| Morning session | ||
| 10:30 | Dave Clements | Welcome |
| 10:40 | Peter Roefsema | SPICA mission status |
| 11:10 | Philippe Andre | B-BOP Polarimeter |
| 11:40 | Matt Griffin | SPICA UK status |
| 12:10 | Stafford Withington | UK Instrument contributions |
| Afternoon session | ||
| 14:00 | Wayne Holland | SPICA and debris disc spectroscopy |
| 14:15 | Patrick Cronin-Coltsmann | Debris disks |
| 14:45 | Luigi Spinoglio | Galaxy evolution studies with SPICA |
| 15:00 | Dimitra Rigopoulou | Gas phase metallicities of dusty IR luminous galaxies with SPICA |
| Tea | ||
| 15:45 | Julie Wardlow | SPICA and lensed galaxies: lessons from Herschel |
| 16:00 | Aprajita Verma | EELT synergies |
| 16:15 | George Bendo | ALMA Synergies |
| 16:30 | Stephen Serjant | SPICA at the highest redshifts |
| Discussion |
| Morning session | ||
| 10:30 | Dave Clements | Welcome |
| 10:40 | Matt Griffin | SPICA mission status |
| 11:10 | Dave Clements | SPICA science overview |
| 11:40 | Matt Griffin | SPICA UK status |
| 12:00 | Stafford Withington & Matt Griffin | SAFARI technical overview (Matt and Stafford) |
| Afternoon session | ||
| 13:30 | Stephen Serjeant | Extragalactic science with SPICA |
| 14:00 | Jane Greaves | Galactic Science with SPICA |
| 14:30 | Mikako Matsuura | Exgal1 |
| 14:45 | Matt Page | SPICA and ATHENA |
| 15:00 | Ilse de Looze | Exgal3 |
| Tea | ||
| 15:45 | Mark Wyatt | Gal1 |
| 16:00 | Izaskun Jimenez-Serra | Gal2 |
| 16:15 | Derek Ward-Thompson | Gal3 |
| Discussion |
To sign up to the UK SPICA mailing list, SPICA-UK-LIST,
please contact Stephen Serjeant.
Only list members can post to this list.