Champions - Full Tossers (LTI)
Runners up - SIO and Interlopers (SIO)
Chris Orton Trophy winners - Good length(STEM)
Womens's Trophy winners - Maidens (STEM)
Blunderball winners - Dibbly Dobblys (LTI)
Top Batsman - James Carter (SIO and Interlopers) 186 runs (8 innings)
Top Bowler - Arun Chopra (IT Bothams) 4-38 (5 overs)
Top All Rounder - Gauthaman Chandrabose (Cricketers) 81 runs 4-42
Top Umpire - Philip Sutton (IT Bothams) 14 games
Leg Theory Innovation (43-1) beat Dibbly-Dobblys (36-1)
Dregs and Thieves (30-0) beat Leg Theory Innovation (29-3)
Cricketers (74-0) beat Dibbly-Dobblys (28-3)
Cricketers (71-3) beat Dregs and Thieves (50-0)
Dibbly-Dobblys (48-3) beat Dregs and Thieves (46-4)
Cricketers beat Leg Theory Innovation (forfeited)
Group A | P | W | L | D | Pts | RD |
Cricketers | 3 | 3 | 0 | 0 | 4 | 87 |
Dregs and Thieves | 3 | 1 | 2 | 0 | 2 | 3 |
Leg Theory Innovation | 3 | 1 | 2 | 0 | 2 | -29 |
Dibbly-Dobblys | 3 | 1 | 2 | 0 | 2 | -61 |
IT Bothams (41-2) beat SIO and Interlopers (40-1)
Good Length (56-2) beat Late Heavy Bombardment (33-3)
IT Bothams (36-1) beat Good Length (35-3)
SIO and Interlopers (81-0) beat Late Heavy Bombardment (51-6)
IT Bothams (58-1) beat Late Heavy Bombardment (26-4)
SIO and Interlopers (50-1) beat Good Length (47-0)
Group B | P | W | L | T/NR | Pts | RD |
IT Bothams | 3 | 3 | 0 | 0 | 6 | 49 |
SIO and Interlopers | 3 | 2 | 1 | 0 | 4 | 62 |
Good Length | 3 | 1 | 2 | 0 | 2 | 24 |
Late Heavy Bombardment | 3 | 0 | 3 | 0 | 0 | -135 |
Extras (37-0) beat 2 Fast 2 DisadVANTAGEd (36-3)
Full Tossers (69-0) beat No Balls (26-2)
Full Tossers (49-1) beat Extras (45-0)
2 Fast 2 DisadVANTAGEd (58-1) beat No Balls (30-3)
Full Tossers (60-0) beat 2 fast 2 DisadVANTAGEd (56-1)
Extras (76-0) beat No Balls (35-1)
Group C | P | W | L | D | Pts | RD |
Full Tossers | 3 | 3 | 0 | 0 | 6 | 60 |
Extras | 3 | 2 | 1 | 0 | 2 | 64 |
2 Fast 2 DisadVANTAGEd | 3 | 1 | 2 | 0 | 2 | 13 |
No Balls | 3 | 0 | 3 | 0 | 0 | -137 |
Wide Boys (20-0) beat Fallen Stars (19-6)
Fallen Stars (42-0) beat Over and Out (38-2)
Wide Boys (63-1) beat Over and Out (61-0)
Group D | P | W | L | D | Pts | RD |
Wide Boys | 2 | 2 | 0 | 0 | 4 | 28 |
Fallen Stars | 2 | 1 | 1 | 0 | 2 | -17 |
Over and Out | 2 | 0 | 2 | 0 | 0 | -11 |
RD (Run Difference) = (Runs for + (5 x wickets taken)) - (runs against + (5 x Wickets lost))
SIO and Interlopers (62-1) beat Full Tossers (61-0)
Full Tossers (81-1) beat Cricketers (37-1)
Cricketers (55-1) beat SIO and Interlopers (54-0)
Cricketers (78-2) beat Fallen Stars (41-3)
Full Tossers beat Fallen Stars (Match forfeited)
SIO and Interlopers (92-1) beat Fallen Stars (51-2)
Group E | P | W | L | D | Pts | RD |
Full Tossers | 3 | 2 | 1 | 0 | 4 | 68 |
SIO and Interlopers | 3 | 2 | 1 | 0 | 4 | 46 |
Cricketers | 3 | 2 | 1 | 0 | 4 | -6 |
Fallen Stars | 3 | 0 | 3 | 0 | 0 | -108 |
Extras (57-0) beat Wide Boys (49-5)
IT Bothams (73-0) beat Dregs and Thieves (31-4)
Wide Boys (58-1) bets Dregs and Thieves (55-1)
IT Bothams (82-0) beat Extras (36-1)
Wide Boys (39-1) beat IT Bothams (35-1)
Dregs and Thieves (61-1) beat Extras (60-2)
Group F | P | W | L | T/NR | Pts | RD |
IT Bothams | 3 | 2 | 1 | 0 | 4 | 109 |
Wide Boys | 3 | 2 | 1 | 0 | 4 | -26 |
Extras | 3 | 1 | 2 | 0 | 2 | -24 |
Dregs and Thieves | 3 | 1 | 2 | 0 | 2 | -59 |
2 Fast 2 DiasadVANTAGEd (55-0) beat Late Heavy Bombardment (54-0)
2 Fast 2 DisaadVANTAGEd (57-2) beat Leg Theory Innovation (56-1)
Leg Theory Innovation (66-0) beat Late Heavy Bombardment (48-3)
Group G | P | W | L | D | Pts | RD |
2 Fast 2 DisadVANTAGEd | 2 | 2 | 0 | 0 | 4 | -3 |
Leg Theory Innovation | 2 | 1 | 1 | 0 | 2 | 37 |
Late Heavy Bombardment | 2 | 0 | 2 | 0 | 0 | -34 |
Good Length (53-2) beat Over and Out (40-0)
Over and Out (87-0) beat Dibbly-Dobblys (58-0)
Good Length beat Dibbly-Dobblys (Match forfeited)
Group H | P | W | L | D | Pts | RD |
Good Length | 2 | 2 | 0 | 0 | 4 | 23 |
Over and Out | 2 | 1 | 1 | 0 | 2 | 26 |
Dibbly-Dobblys | 2 | 0 | 2 | 0 | 0 | -49 |
Maidens (36-1) beat No Balls (35-1)
No Balls 54-1 beat Six Belles (53-0)
Six Belles (53-0) beat Maidens (52-0)
Women | P | W | L | D | Pts | RD |
Six Belles | 2 | 1 | 1 | 0 | 2 | 5 |
Maidens | 2 | 1 | 1 | 0 | 2 | 0 |
No Balls | 2 | 1 | 1 | 0 | 2 | -5 |
SF1: Full Tossers (61-2) beat Wide Boys (58-2)
SF2: SIO and Interlopers (66-1) beat IT Bothams (40-2)
Full Tossers (60-2) beat SIO and Interlopers (59-3)
Good Length (56-0) beat 2 Fast 2 DisadVANTAGEd (55-2)
Maidens (51-0) beat Six Belles (50-3)
Dibbly-Dobblys(55-3) beat Late Heavy Bombardment (41-2)
Batting |
|
Number of batsmen | 132 |
Total runs scored (from the bat) | 3493 |
Total Fours | 339 |
Total sixes | 56 |
Most fours | 24 James Carter (8 innings) 15 Brandon Cook (6 innings) 14 Dominic Pritchard (6 innings) |
Most fours in an innings | 6 Chris Edwards |
Most Sixes |
9 Dominic Pritchard (6 innings) |
Most sixes in an innings | 3 Dominic pritchard |
Highest innings | 30 James Carter 29 Gauthaman Chandrabose 28 5 players |
Bowling |
|
Number of bowlers | 157 |
Number of wickets taken | 124 |
Number of wides bowled | 838 |
Number of No balls bowled | 159 |
Best over | 2-1 Gauthaman Chandrabose 2-1 Ryan Cox 2-1 Arun Chopra |
Fewest runs per over (min 3 overs) |
5.00 Lee Fayers (5 overs 25 runs) 5.33 Tom Smith (3 overs 16 runs) 5.38 James Carter (8 overs 43 runs) |
Most runs per over (min 3 overs) |
18.29 Martin Bootman (3.5 overs 64 runs) 17.67 Reegan Rollo (3 overs 53 runs) 17.33 Dhawal Semlani (3 overs 52 runs) |
Most runs off the bat from 1 over |
25 Iestyn Jowers 23 Martin Bootman |
Most wides |
30 Jack Wright (5 overs) |
Most wides in 1 over | 17 Dhawal Semlani 14 Jack Wright |
Most no balls | 13 Katrina Kerr (4 overs) 9 Nadine Truong (4 overs) 9 Laura George (3 overs) 9 Chris Malliband (3 overs) |
Most no balls in 1 over | 9 Laura George 8 Katrina Kerr |
Fielding |
|
Number of catches | 28 |
Most catches (team) | 6 SIO and Interlopers 5 Extras |
No. of run outs | 35 |
Most run outs (team) | 5 Dregs and Thieves 5 SIO and Interlopers |
Stumpings | 1 Argles 1 Hall 1 Patel |
Number of byes | 57 |
Number of leg byes | 38 |
Totals |
|
Number of Games completed | 45 |
Number of games forfeited | 3 |
Number of overs bowled | 425.4 |
Number of runs scored | 4585 |
Average runs per game | 101.89 |
Highest score | 92-1 SIO and Interlopers v Fallen Stars |
Lowest score | 19-6 Fallen Stars v Wide Boys |
Highest aggregate | 145 Over & Out (87-0) v Dibbly Dobblys (58-0) |
Lowest aggregate | 39 Wide Boys (20-0) v Fallen Stars (19-6) |
Number of players | 167 |
|
|||||
Batsman | Team | Innings | Out | Runs | Ave |
Carter | SIO and Interlopers | 8 | 1 | 186 | 23.25 |
Pritchard | Full Tossers | 6 | 1 | 144 | 24.00 |
Cook | Extras | 6 | 0 | 122 | 20.33 |
Thompson | Full Tossers | 6 | 2 | 113 | 18.83 |
Fernandes | Wide Boys | 5 | 1 | 95 | 19.00 |
Sawyer | IT Bothams | 6 | 1 | 86 | 14.33 |
Bagyanathan | 2 Fast 2 DisadVANTAGEd | 5 | 2 | 82 | 16.40 |
Chandrabose | Cricketers | 6 | 2 | 81 | 13.50 |
Whitehead | Dibbly-Dobblys | 4 | 1 | 76 | 19.00 |
Daynes | SIO and Interlopers | 6 | 1 | 76 | 12.67 |
Rollo | Over and Out | 4 | 0 | 73 | 18.25 |
Cox | Dibbly-Dobblys | 5 | 0 | 66 | 13.20 |
Argles | Good Length | 3 | 0 | 65 | 21.67 |
Price | Late Heavy Bombardment | 4 | 0 | 64 | 16.00 |
Dey | Cricketers | 5 | 0 | 64 | 12.80 |
Pallahally-Kumar | IT Bothams | 6 | 0 | 62 | 10.33 |
Hall | No Balls | 4 | 1 | 61 | 15.25 |
Hamp | Late Heavy Bombardment | 6 | 3 | 61 | 10.17 |
Maheshwari | Dregs & Thieves | 4 | 2 | 60 | 15.00 |
Ankeru | SIO and Interlopers | 5 | 2 | 60 | 12.00 |
Edwards | Leg Theory Innovation | 2 | 0 | 53 | 26.50 |
Hancock | Six Belles | 2 | 0 | 52 | 26.00 |
Kloss | SIO and Interlopers | 3 | 1 | 51 | 17.00 |
Chittibomma | 2 Fast 2 DisadVANTAGEd | 4 | 3 | 51 | 12.75 |
Ackland-Snow | Full Tossers | 3 | 0 | 50 | 16.67 |
Minnie | Over & Out | 2 | 0 | 48 | 24.00 |
Selvaraj | IT Bothams | 4 | 2 | 47 | 11.75 |
Minns | IT Bothams | 3 | 1 | 45 | 15.00 |
Buggey | Fallen Stars | 2 | 0 | 43 | 21.50 |
Reid | Wide Boys | 3 | 1 | 43 | 14.33 |
Street | Extras | 2 | 0 | 40 | 20.00 |
Hull | Wide Boys | 3 | 1 | 38 | 12.67 |
Pandey | Cricketers | 2 | 0 | 37 | 18.50 |
Semlani | 2 Fast 2 DisadVANTAGEd | 2 | 1 | 37 | 18.50 |
Holmes | Late Heavy Bombardment | 2 | 1 | 37 | 18.50 |
Maseyk | Good Length | 2 | 1 | 35 | 17.50 |
Hills | Full Tossers | 3 | 1 | 34 | 11.33 |
Halari | Cricketers | 3 | 3 | 34 | 11.33 |
Burke | Dregs & Thieves | 3 | 0 | 33 | 11.00 |
Brasher | Leg Theory Innovation | 4 | 2 | 33 | 8.25 |
Price | Over & Out | 2 | 1 | 29 | 14.50 |
Wood | Maidens | 3 | 1 | 29 | 9.67 |
Duttaroy | Extras | 2 | 0 | 28 | 14.00 |
Philips | No Balls | 5 | 3 | 28 | 5.60 |
Semenzato | Late Heavy Bombardment | 4 | 1 | 27 | 6.75 |
Moore | SIO and Interlopers | 3 | 2 | 27 | 9.00 |
Ray | Over & Out | 2 | 0 | 26 | 13.00 |
Butcher | Maidens | 3 | 0 | 26 | 8.67 |
Rennie | Good Length | 3 | 0 | 25 | 8.33 |
Balme | Fallen Stars | 2 | 1 | 25 | 12.50 |
Gopal | Dregs & Thieves | 4 | 2 | 24 | 6.00 |
Gopinath | Fallen Stars | 1 | 1 | 23 | 23.00 |
Bootman | Extras | 3 | 2 | 23 | 7.67 |
Villiers | Full Tossers | 3 | 1 | 22 | 7.33 |
Shamji | Six Belles | 3 | 1 | 22 | 7.33 |
Nimmo | Dregs & Thieves | 4 | 1 | 22 | 5.50 |
Greenwell | Good Length | 3 | 1 | 21 | 7.00 |
Wahga | Cricketers | 1 | 0 | 18 | 18.00 |
Mander | Good Length | 2 | 1 | 18 | 9.00 |
Sagar | Cricketers | 1 | 0 | 17 | 17.00 |
Turner | Extras | 1 | 0 | 17 | 17.00 |
Gaved | Leg Theory Innovation | 2 | 1 | 17 | 8.50 |
Gibbons | Wide Boys | 4 | 1 | 17 | 4.25 |
Olney | Leg Theory Innovation | 1 | 0 | 16 | 16.00 |
Krishnamurthy | Cricketers | 2 | 2 | 16 | 8.00 |
Greenwell | Wide Boys | 3 | 2 | 16 | 5.33 |
Chinnery | No Balls | 3 | 1 | 15 | 5.00 |
Sutton | IT Bothams | 2 | 2 | 15 | 7.50 |
Lung | 2 Fast 2 DisadVANTAGEd | 4 | 1 | 14 | 3.50 |
Moore | Over and Out | 2 | 0 | 13 | 6.50 |
Bis | Dregs & Thieves | 1 | 1 | 13 | 13.00 |
Harisis | Dregs & Thieves | 2 | 1 | 13 | 6.50 |
Lyon | Full Tossers | 3 | 1 | 13 | 4.33 |
Moss | Leg Theory Innovation | 1 | 0 | 12 | 12.00 |
Footer | Extras | 3 | 1 | 11 | 3.67 |
Chopra | IT Bothams | 3 | 2 | 11 | 3.67 |
Parker | Fallen Stars | 4 | 2 | 11 | 2.75 |
Collier | SIO and Interlopers | 1 | 0 | 10 | 10.00 |
Griggs | Wide Boys | 1 | 0 | 10 | 10.00 |
Page | Dibbly-Dobblys | 2 | 0 | 10 | 5.00 |
Wernecke | Good Length | 2 | 0 | 10 | 5.00 |
Keech | Dregs & Thieves | 1 | 0 | 9 | 9.00 |
Eggleston | Leg Theory Innovation | 2 | 1 | 9 | 4.50 |
Chatterton | Extras | 1 | 0 | 8 | 8.00 |
Gurd | No Balls/Maidens | 1 | 0 | 8 | 8.00 |
Turner | No Balls | 3 | 1 | 8 | 2.67 |
Slade | Late Heavy Bombardment | 3 | 2 | 8 | 2.67 |
Jamal | IT Bothams | 1 | 0 | 7 | 7.00 |
Wilson | Dregs & Thieves | 2 | 1 | 7 | 3.50 |
Lim | Dibbly-Dobblys | 2 | 2 | 7 | 3.50 |
Freeman | Six Belles | 1 | 0 | 6 | 6.00 |
Windmill | Fallen Stars | 1 | 1 | 6 | 6.00 |
Butcher | Leg Theory Innovation | 1 | 1 | 6 | 6.00 |
Smith | Wide Boys | 1 | 1 | 6 | 6.00 |
Taylor | Wide Boys | 1 | 1 | 6 | 6.00 |
Hathi | Fallen Stars | 2 | 2 | 6 | 3.00 |
Clark | 2 Fast 2 DisadVANTAGEd | 1 | 0 | 5 | 5.00 |
Ziegler | 2 Fast 2 DisadVANTAGEd | 2 | 1 | 5 | 2.50 |
Barnett | SIO and Interlopers | 2 | 1 | 5 | 2.50 |
Belcher | Dibbly-Dobblys | 4 | 1 | 5 | 1.25 |
Wright | Late Heavy Bombardment | 2 | 2 | 5 | 2.50 |
Streeter | Late Heavy Bombardment | 2 | 2 | 5 | 2.50 |
Truong | Dibbly-Dobblys | 3 | 3 | 5 | 1.67 |
Rosani | Six Belles | 1 | 0 | 4 | 4.00 |
Young | Dregs & Thieves | 1 | 1 | 4 | 4.00 |
Rothery | Late Heavy Bombardment | 1 | 1 | 4 | 4.00 |
Jayanthi | 2 Fast 2 DisadVANTAGEd/Six Belles | 3 | 1 | 4 | 1.33 |
Tooth | Wide Boys | 2 | 2 | 4 | 2.00 |
Finch | Full Tossers | 1 | 0 | 3 | 3.00 |
Whitlock | IT Bothams | 1 | 1 | 3 | 3.00 |
Purushothem | 2 Fast 2 DisadVANTAGEd | 2 | 1 | 3 | 1.50 |
Fawdon | Late Heavy Bombardment | 2 | 2 | 3 | 1.50 |
Gunn | Maidens | 1 | 0 | 2 | 2.00 |
Goldberg | Over & Out | 1 | 0 | 2 | 2.00 |
Saker-Clarke | Good Length | 1 | 1 | 2 | 2.00 |
Gold | Over & Out | 1 | 1 | 2 | 2.00 |
McIntyre | Good Length | 2 | 2 | 2 | 1.00 |
Malliband | Late Heavy Bombardment | 3 | 2 | 2 | 0.67 |
Wort | 2 Fast 2 DisadVANTAGEd | 1 | 0 | 1 | 1.00 |
Maruzza | Dibbly-Dobblys | 1 | 0 | 1 | 1.00 |
Lofthouse-Smith | Fallen Stars | 1 | 1 | 1 | 1.00 |
Bedford | Late Heavy Bombardment | 1 | 1 | 1 | 1.00 |
George | Maidens | 1 | 1 | 1 | 1.00 |
Shepherd | No Balls/Maidens | 1 | 1 | 1 | 1.00 |
Marshall | Six Belles | 1 | 1 | 1 | 1.00 |
Brockwell | Six Belles | 1 | 1 | 1 | 1.00 |
Ivory | Fallen Stars | 2 | 1 | 1 | 0.50 |
Fadoju | Leg Theory Innovation | 1 | 0 | 0 | 0.00 |
Jefferson | Cricketers | 1 | 1 | 0 | 0.00 |
Martyn | Dibbly-Dobblys | 1 | 1 | 0 | 0.00 |
Lewis | Dregs & Thieves | 1 | 1 | 0 | 0.00 |
Anand | Fallen Stars | 1 | 1 | 0 | 0.00 |
Bowler | Team | Overs | Runs | Wkts | Ave |
Chopra | IT Bothams | 5.00 | 38 | 4 | 9.50 |
Chandrabose | Cricketers | 7.00 | 42 | 4 | 10.50 |
Gibbons | Wide Boys | 3.00 | 28 | 3 | 9.33 |
Harisis | Dregs & Thieves | 5.00 | 29 | 3 | 9.67 |
Reid | Wide Boys | 4.00 | 37 | 3 | 12.33 |
Pallahally-Kumar | IT Bothams | 7.00 | 61 | 3 | 20.33 |
Edwards | Leg Theory Innovation | 2.00 | 12 | 2 | 6.00 |
Mander | Good Length | 1.83 | 12 | 2 | 6.00 |
Wernecke | Good Length | 3.00 | 18 | 2 | 9.00 |
Fayers | Extras | 5.00 | 25 | 2 | 12.50 |
Buggey | Fallen Stars | 3.00 | 26 | 2 | 13.00 |
Duttaroy | Extras | 3.00 | 27 | 2 | 13.50 |
Kloss | SIO and Interlopers | 4.00 | 29 | 2 | 14.50 |
Cox | Dibbly-Dobblys | 5.00 | 39 | 2 | 19.50 |
Pritchard | Full Tossers | 5.83 | 40 | 2 | 20.00 |
Gopal | Dregs & Thieves | 4.00 | 46 | 2 | 23.00 |
Cook | Extras | 6.00 | 49 | 2 | 24.50 |
Lyon | Full Tossers | 5.67 | 52 | 2 | 26.00 |
Ankeru | SIO and Interlopers | 4.67 | 55 | 2 | 27.50 |
Nimmo | Dregs & Thieves | 6.00 | 72 | 2 | 36.00 |
Sagar | Cricketers | 1.00 | 2 | 1 | 2.00 |
Manners | Dregs & Thieves | 1.00 | 3 | 1 | 3.00 |
Fletcher | Over & Out | 1.00 | 5 | 1 | 5.00 |
Gopinath | Fallen Stars | 1.00 | 6 | 1 | 6.00 |
Sasikumar | Cricketers | 1.00 | 8 | 1 | 8.00 |
Wahga | Cricketers | 1.00 | 8 | 1 | 8.00 |
Holmes | Late Heavy Bombardment | 1.00 | 8 | 1 | 8.00 |
Bedford | Late Heavy Bombardment | 1.00 | 10 | 1 | 10.00 |
Cath | Over & Out | 1.00 | 11 | 1 | 11.00 |
Fadoju | Leg Theory Innovation | 2.00 | 12 | 1 | 12.00 |
Barnett | SIO and Interlopers | 2.00 | 12 | 1 | 12.00 |
Smith | Wide Boys | 3.00 | 16 | 1 | 16.00 |
Rodney | SIO and Interlopers | 1.00 | 16 | 1 | 16.00 |
Minns | IT Bothams | 3.00 | 22 | 1 | 22.00 |
Moore | SIO and Interlopers | 3.00 | 22 | 1 | 22.00 |
Eggleston | Leg Theory Innovation | 2.00 | 22 | 1 | 22.00 |
Parker | Fallen Stars | 2.00 | 26 | 1 | 26.00 |
Footer | Extras | 3.00 | 27 | 1 | 27.00 |
Saker-Clarke | Good Length | 2.00 | 27 | 1 | 27.00 |
Whitlock | IT Bothams | 4.00 | 28 | 1 | 28.00 |
Finch | Full Tossers | 3.00 | 28 | 1 | 28.00 |
Belcher | Dibbly-Dobblys | 3.00 | 32 | 1 | 32.00 |
Brasher | Leg Theory Innovation | 3.67 | 33 | 1 | 33.00 |
George | No Balls/Maidens | 3.00 | 35 | 1 | 35.00 |
Thompson | Full Tossers | 4.00 | 36 | 1 | 36.00 |
Dazley | Wide Boys | 3.67 | 38 | 1 | 38.00 |
Ivory | Fallen Stars | 3.00 | 39 | 1 | 39.00 |
Chatterton | Extras | 3.00 | 41 | 1 | 41.00 |
Maheshwari | Dregs & Thieves | 4.00 | 42 | 1 | 42.00 |
Greenwell | Wide Boys | 5.00 | 43 | 1 | 43.00 |
Hills | Full Tossers | 5.00 | 46 | 1 | 46.00 |
Streeter | Late Heavy Bombardment | 4.00 | 48 | 1 | 48.00 |
Hamp | Late Heavy Bombardment | 6.00 | 59 | 1 | 59.00 |
Gunn | No Balls/Maidens | 5.00 | 60 | 1 | 60.00 |
Brazier | SIO and Interlopers | ##### | 61 | 1 | 61.00 |
Price | Late Heavy Bombardment | 5.00 | 61 | 1 | 61.00 |
Bootman | Extras | 3.50 | 64 | 1 | 64.00 |
Selvaraj | IT Bothams | 7.00 | 65 | 1 | 65.00 |
Butcher | No Balls/Maidens | 5.00 | 74 | 1 | 74.00 |
Daynes | SIO and Interlopers | 7.00 | 90 | 1 | 90.00 |
Carter | SIO and Interlopers | 8.00 | 43 | 0 | 0.00 |
Hogan | Full Tossers | 6.00 | 57 | 0 | 0.00 |
Sawyer | IT Bothams | 5.83 | 40 | 0 | 0.00 |
Ziegler | 2 Fast 2 DisadVANTAGEd | 5.00 | 69 | 0 | 0.00 |
Dey | Cricketers | 5.00 | 32 | 0 | 0.00 |
Wright | Late Heavy Bombardment | 5.00 | 68 | 0 | 0.00 |
Philips | No Balls/Maidens | 5.00 | 47 | 0 | 0.00 |
Turner | No Balls/Maidens | 5.00 | 51 | 0 | 0.00 |
Rennie | Good Length | 4.17 | 52 | 0 | 0.00 |
Bagyanathan | 2 Fast 2 DisadVANTAGEd | 4.00 | 40 | 0 | 0.00 |
Truong | Dibbly-Dobblys | 4.00 | 61 | 0 | 0.00 |
Greenwell | Good Length | 4.00 | 47 | 0 | 0.00 |
Semenzato | Late Heavy Bombardment | 4.00 | 41 | 0 | 0.00 |
Kerr | No Balls/Maidens | 4.00 | 49 | 0 | 0.00 |
Tooth | Wide Boys | 3.33 | 34 | 0 | 0.00 |
Chittibomma | 2 Fast 2 DisadVANTAGEd | 3.00 | 19 | 0 | 0.00 |
Lung | 2 Fast 2 DisadVANTAGEd | 3.00 | 44 | 0 | 0.00 |
Semlani | 2 Fast 2 DisadVANTAGEd | 3.00 | 52 | 0 | 0.00 |
Pandey | Cricketers | 3.00 | 23 | 0 | 0.00 |
Lim | Dibbly-Dobblys | 3.00 | 44 | 0 | 0.00 |
Whitehead | Dibbly-Dobblys | 3.00 | 47 | 0 | 0.00 |
Lofthouse-Smith | Fallen Stars | 3.00 | 37 | 0 | 0.00 |
Patel | Full Tossers | 3.00 | 40 | 0 | 0.00 |
Villiers | Full Tossers | 3.00 | 36 | 0 | 0.00 |
McIntyre | Good Length | 3.00 | 41 | 0 | 0.00 |
Jamal | IT Bothams | 3.00 | 23 | 0 | 0.00 |
Malliband | Late Heavy Bombardment | 3.00 | 44 | 0 | 0.00 |
Slade | Late Heavy Bombardment | 3.00 | 25 | 0 | 0.00 |
Gaved | Leg Theory Innovation | 3.00 | 44 | 0 | 0.00 |
Chinnery | No Balls/Maidens | 3.00 | 25 | 0 | 0.00 |
Hammond | No Balls/Maidens | 3.00 | 33 | 0 | 0.00 |
Moore | Over & Out | 3.00 | 39 | 0 | 0.00 |
Ray | Over & Out | 3.00 | 17 | 0 | 0.00 |
Rollo | Over & Out | 3.00 | 53 | 0 | 0.00 |
Jayanthi | 2 Fast 2 DisadVANTAGEd/Six Belles | 2.50 | 32 | 0 | 0.00 |
Purushothem | 2 Fast 2 DisadVANTAGEd | 2.17 | 34 | 0 | 0.00 |
Clark | 2 Fast 2 DisadVANTAGEd | 2.00 | 23 | 0 | 0.00 |
Halari | Cricketers | 2.00 | 14 | 0 | 0.00 |
Jefferson | Cricketers | 2.00 | 24 | 0 | 0.00 |
Martyn | Dibbly-Dobblys | 2.00 | 15 | 0 | 0.00 |
Page | Dibbly-Dobblys | 2.00 | 20 | 0 | 0.00 |
Senior | Dregs & Thieves | 2.00 | 25 | 0 | 0.00 |
Street | Extras | 2.00 | 25 | 0 | 0.00 |
Hathi | Fallen Stars | 2.00 | 13 | 0 | 0.00 |
Argles | Good Length | 2.00 | 19 | 0 | 0.00 |
Olney | Leg Theory Innovation | 2.00 | 11 | 0 | 0.00 |
Wood | No Balls | 2.00 | 37 | 0 | 0.00 |
Morino | No Balls/Maidens | 2.00 | 23 | 0 | 0.00 |
Lewis | Over & Out | 2.00 | 31 | 0 | 0.00 |
Minnie | Over & Out | 2.00 | 13 | 0 | 0.00 |
Verdin | SIO and Interlopers | 2.00 | 30 | 0 | 0.00 |
Hancock | Six Belles | 2.00 | 30 | 0 | 0.00 |
Rosani | Six Belles | 2.00 | 35 | 0 | 0.00 |
Shamji | Six Belles | 2.00 | 24 | 0 | 0.00 |
Hull | Wide Boys | 2.00 | 22 | 0 | 0.00 |
Wilson | Dregs & Thieves | 1.33 | 27 | 0 | 0.00 |
Jowers | Cricketers | 1.00 | 30 | 0 | 0.00 |
Krishnamurthy | Cricketers | 1.00 | 22 | 0 | 0.00 |
Ruiz | Cricketers | 1.00 | 6 | 0 | 0.00 |
Maruzza | Dibbly-Dobblys | 1.00 | 14 | 0 | 0.00 |
Bis | Dregs & Thieves | 1.00 | 21 | 0 | 0.00 |
Burke | Dregs & Thieves | 1.00 | 16 | 0 | 0.00 |
Chipaike | Dregs & Thieves | 1.00 | 8 | 0 | 0.00 |
Keech | Dregs & Thieves | 1.00 | 6 | 0 | 0.00 |
Satchell | Dregs & Thieves | 1.00 | 15 | 0 | 0.00 |
Young | Dregs & Thieves | 1.00 | 18 | 0 | 0.00 |
Bruce | Extras | 1.00 | 11 | 0 | 0.00 |
Iley | Extras | 1.00 | 18 | 0 | 0.00 |
Turner | Extras | 1.00 | 9 | 0 | 0.00 |
Allanwood | Fallen Stars | 1.00 | 34 | 0 | 0.00 |
Anand | Fallen Stars | 1.00 | 5 | 0 | 0.00 |
Cooper | Fallen Stars | 1.00 | 22 | 0 | 0.00 |
Windmill | Fallen Stars | 1.00 | 2 | 0 | 0.00 |
Maseyk | Good Length | 1.00 | 4 | 0 | 0.00 |
Sutton | IT Bothams | 1.00 | 6 | 0 | 0.00 |
Fawdon | Late Heavy Bombardment | 1.00 | 19 | 0 | 0.00 |
Butcher | Leg Theory Innovation | 1.00 | 7 | 0 | 0.00 |
De-Keyser | Leg Theory Innovation | 1.00 | 10 | 0 | 0.00 |
Foreman | Leg Theory Innovation | 1.00 | 13 | 0 | 0.00 |
Hoffman | Leg Theory Innovation | 1.00 | 9 | 0 | 0.00 |
Moss | Leg Theory Innovation | 1.00 | 18 | 0 | 0.00 |
Gurd | No Balls/Maidens | 1.00 | 2 | 0 | 0.00 |
Hamp | No Balls/Maidens | 1.00 | 7 | 0 | 0.00 |
Walker | No Balls/Maidens | 1.00 | 12 | 0 | 0.00 |
Gold | Over & Out | 1.00 | 6 | 0 | 0.00 |
Goldberg | Over & Out | 1.00 | 15 | 0 | 0.00 |
Price | Over & Out | 1.00 | 13 | 0 | 0.00 |
Brockwell | Six Belles | 1.00 | 11 | 0 | 0.00 |
Dyson | Six Belles | 1.00 | 8 | 0 | 0.00 |
Marshall | Six Belles | 1.00 | 1 | 0 | 0.00 |
Young | Six Belles | 1.00 | 6 | 0 | 0.00 |
Eccles | Wide Boys | 1.00 | 8 | 0 | 0.00 |
Griggs | Wide Boys | 1.00 | 27 | 0 | 0.00 |
Taylor | Wide Boys | 1.00 | 17 | 0 | 0.00 |
Satchell | Over & Out | 0.67 | 7 | 0 | 0.00 |
Merriman | Six Belles | 0.67 | 9 | 0 | 0.00 |
GoGo | SIO and Interlopers | 0.17 | 4 | 0 | 0.00 |
Team |
Games |
Runs For |
Ave |
Wkts Lost |
Runs Against |
Aver |
Wkts Taken |
2 Fast |
6 |
317 |
52.83 |
9 |
293 |
48.83 |
4 |
Cricketers | 5 | 315 | 63.00 | 7 | 254 | 50.80 | 7 |
