The table below details the University’s compliance statistics in relation to the handling of Freedom of Information (FOI) and Environmental Information Regulation (EIR) requests. These statistics are updated on a quarterly basis.
| 2023 | Q1 - Jan to Mar | Q2 - Apr to Jun | Q3 - Jul to Sept |
| 1. Number of requests received | 69 | 71 | 93 |
| 2. Number of requests not yet processed | 4 | 5 | 11 |
| a. extended deadline | 0 | 0 | 0 |
| b. request on hold (awaiting clarification) | 4 | 4 | 8 |
| c. request withdrawn | 0 | 1 | 3 |
| 3. Number of requests responded to | 65 | 66 | 82 |
| a. statutory deadline met | 62 | 62 | 80 |
| b. statutory deadline extended | 0 | 0 | 0 |
| c. statutory deadline not met | 3 | 4 | 2 |
| 4. Number of requests where information was granted in full | 32 | 24 | 33 |
| 5. Number of requests where information was refused in full | 19 | 13 | 22 |
| a. refused due to information not held | 8 | 7 | 11 |
| 6. Number of requests where information was granted in part | 14 | 29 | 27 |
| 7. Number of requests for internal review | 0 | 1 | 2 |
For more information, please email
Freedom of Information